Kentucky Fishing License
Issued by Kentucky Department of Fish and Wildlife Resources
Fishing in Kentucky
Kentucky is a freshwater all-rounder. Kentucky Lake and Lake Barkley together form the largest crappie fishery east of the Mississippi and grow trophy largemouth. Lake Cumberland is the striped-bass benchmark of the south. The Cumberland River tailwater below Wolf Creek Dam produces brown trout over 20 pounds. Land Between the Lakes, the Green River, and the Ohio River round out a deep menu, with smallmouth bass on Dale Hollow and the upper Cumberland.
License Types & Fees
| License | Fee |
|---|---|
| Resident Annual Fishing | $24.31 |
| Resident 1-Day Fishing | $7.40 |
| Resident 3-Year Fishing | $58.14 |
| Resident Joint Married Couple Annual Single license shared by spouses | $44.38 |
| Resident Combination Hunt + Fish | $44.39 |
| Resident First-Time Buyer Sportsman's All-inclusive: hunt, fish, deer, turkey, waterfowl, trout — first-time buyers only | $37.00 |
| Resident Sportsman's License Combo hunt+fish, statewide deer, spring/fall turkey, migratory bird, trout permit | $100.42 |
| Resident Senior Sportsman's (65+) | $12.68 |
| Resident Senior Lifetime Sportsman's (65+) | $190.26 |
| Resident Disabled Sportsman's | $12.68 |
| Resident Youth Sportsman's (12–15) | $31.71 |
| Trout Permit (Resident or Non-Resident) | $10.57 |
| Non-Resident Annual Fishing | $58.14 |
| Non-Resident 7-Day Fishing | $37.00 |
| Non-Resident 1-Day Fishing | $15.86 |
Fees are subject to change. Confirm current pricing on the Kentucky Department of Fish and Wildlife Resources website before purchasing.
Kentucky's license year runs March 1 through the last day of February. Resident and non-resident youth under age 12 are not required to have a license or permit. New annual licenses are required each year except the 3-year fishing license. The Resident Sportsman's License is the best-value all-inclusive option for active anglers and hunters.
Log Your Kentucky Catches
CatchVault is available on iOS. Identify species with AI, measure with LiDAR, and keep a private journal of every fish you land in Kentucky.