Vermont Fishing License
Issued by Vermont Fish & Wildlife Department
Fishing in Vermont
Vermont's Lake Champlain is a top-five smallmouth lake in the country and produces trophy walleye, lake trout, landlocked salmon, and northern pike. The Connecticut River along the eastern border holds smallmouth, walleye, and shad. The Battenkill — half in Vermont, half in New York — is one of the most storied trout streams in America. The Otter Creek, Winooski, Lamoille, and Missisquoi all hold wild and stocked trout, and the state's mountain brookie streams are quietly outstanding.
License Types & Fees
| License | Fee |
|---|---|
| Resident Annual Fishing | $28.00 |
| Resident 5-Year Fishing | $134.00 |
| Resident Youth Fishing (15–17) | $8.00 |
| Resident 3-Day Fishing | $11.00 |
| Resident Combination (Fish + Hunt) | $47.00 |
| Resident 5-Year Combination | $229.00 |
| Resident Youth Combination (under 18) | $12.00 |
| Resident Permanent License (66+) One-time fee — fishes for life | $60.00 |
| Non-Resident Annual Fishing | $54.00 |
| Non-Resident 5-Year Fishing | $264.00 |
| Non-Resident Youth Fishing (15–17) | $15.00 |
| Non-Resident 1-Day Fishing | $21.00 |
| Non-Resident 3-Day Fishing | $23.00 |
| Non-Resident 7-Day Fishing | $31.00 |
| Non-Resident Combination (Fish + Hunt) | $143.00 |
| Non-Resident 5-Year Combination | $709.00 |
| Non-Resident Youth Combination (under 18) | $30.00 |
| Mentored Hunting License | $10.00 |
Fees are subject to change. Confirm current pricing on the Vermont Fish & Wildlife Department website before purchasing.
No fishing license is needed for anyone under age 15, resident or non-resident. The Resident Permanent License at age 66 is a one-time $60 fee covering both fishing and hunting for life — among the most generous senior offers in the country. 5-year fishing licenses lock in current rates and skip annual renewal hassle.
Log Your Vermont Catches
CatchVault is available on iOS. Identify species with AI, measure with LiDAR, and keep a private journal of every fish you land in Vermont.