Virginia Fishing License
Fishing in Virginia
Virginia spans the Appalachian highlands to the Chesapeake. Smith Mountain Lake, Buggs Island (Kerr), and Anna grow trophy striped bass, blue catfish, and crappie. The James, Shenandoah, and Rappahannock rivers are nationally ranked smallmouth water. Mountain trout streams in the George Washington and Jefferson National Forests hold wild brookies. The Chesapeake and Atlantic coast produce striped bass, cobia, croaker, red drum, and offshore tuna and marlin out of Virginia Beach. The state license menu is correspondingly broad.
License Types & Fees
| License | Fee |
|---|---|
| Resident State Freshwater Fishing (1-Year) | $23.00 |
| Resident State Freshwater Fishing (2-Year) | $44.00 |
| Resident State Freshwater Fishing (3-Year) | $65.00 |
| Resident State Freshwater Fishing (4-Year) | $86.00 |
| Resident County/City Freshwater Valid only in resident's home county or city | $16.00 |
| Resident 5-Day Freshwater | $14.00 |
| Resident State Fresh + Salt Combo | $39.50 |
| Resident 5-Day Fresh + Salt | $24.00 |
| Resident Saltwater Fishing | $17.50 |
| Resident 10-Day Saltwater | $10.00 |
| Resident Tidal Boat Sport Fishing Covers all passengers on owner's boat in tidal waters | $126.00 |
| Resident Trout Fishing (Oct 1 – Jun 15) Required additionally for designated stocked trout waters | $23.00 |
| Resident Senior Annual Freshwater (65+) | $9.00 |
| Resident Sportsman's License (16+) All-inclusive: hunt, bear, deer/turkey, archery, muzzleloader, freshwater, trout | $100.00 |
| South Holston Reservoir License Allows TN + VA waters of the reservoir; requires standard resident license | $21.00 |
| Non-Resident State Freshwater Fishing | $47.00 |
| Non-Resident State Fresh + Salt Combo | $71.00 |
| Non-Resident Saltwater Fishing | $25.00 |
| Non-Resident 1-Day Freshwater Not valid in designated stocked trout waters | $8.00 |
| Non-Resident 5-Day Freshwater | $21.00 |
| Non-Resident 5-Day Fresh + Salt | $31.00 |
| Non-Resident 10-Day Saltwater | $10.00 |
| Non-Resident Tidal Boat Sport Fishing | $201.00 |
| Non-Resident Trout Fishing (Oct 1 – Jun 15) | $23.00 |
| Non-Resident Trout Lifetime | $555.00 |
| National Forest Permit Required for fishing in National Forest lands; exempt under 16, 65+ residents, NR under 16 | $4.00 |
| DWR Access Permit (Daily) | $4.00 |
| DWR Access Permit (Annual) | $23.00 |
| Daily Permit — Clinch/Crooked/Douthat Fee Areas | $8.00 |
| County Dip Net Permit (Shad/Herring/Mullet) | $4.50 |
| Public Access Lands for Sportsmen (PALS) | $18.00 |
Fees are subject to change. Confirm current pricing on the Virginia Department of Wildlife Resources website before purchasing.
Trout licenses are required Oct 1 – June 15 in addition to your standard fishing license when fishing designated stocked trout waters. Residents 65 and over don't need a saltwater license but must comply with the Virginia Fisherman Identification Program (FIP). The Tidal Boat License is unique — it covers everyone on the registered owner's boat in tidal waters, including passengers fishing saltwater. Issuance fees are baked into the listed prices.
Saltwater Fishing
Saltwater anglers in Virginia are licensed separately by Virginia Marine Resources Commission.
Visit Virginia Marine Resources Commission →Log Your Virginia Catches
CatchVault is available on iOS. Identify species with AI, measure with LiDAR, and keep a private journal of every fish you land in Virginia.