West Virginia Fishing License
Fishing in West Virginia
West Virginia is a hidden trout-and-smallmouth gem. The Cheat, Elk, Greenbrier, and Cranberry rivers hold native and stocked trout in remote Appalachian water. The New River — one of the oldest rivers on earth — produces some of the biggest smallmouth in the East. The Ohio and Kanawha give up muskie, walleye, and trophy hybrid stripers. Summersville and Sutton lakes are go-to walleye and bass venues. Wild brook-trout populations in the Monongahela National Forest are a quiet strength of the state.
License Types & Fees
| License | Fee |
|---|---|
| Resident Fishing (Class B) | $19.00 |
| Resident Conservation Stamp (Class CS) Required separately on top of fishing license | $5.00 |
| Resident Sportsman Hunt/Fish/Trap (Class X, 18–64) | $35.00 |
| Resident Sportsman Plus (Class XP) Includes trout stamp | $45.00 |
| Resident Sportsman 3-Year (Class X3) | $105.00 |
| Resident Sportsman Plus 3-Year (Class XP3) Includes trout stamp | $135.00 |
| Resident 5-Day Fishing (Class L) | $8.00 |
| Resident Junior Sportsman (Class XJ, 15–17) | $16.00 |
| Resident Trout Stamp (Class O) | $10.00 |
| Resident Senior Lifetime Hunt/Fish/Trap (Class XS, 65+) Includes bear damage and trout stamps | $25.00 |
| Resident Lifetime Combination (Class AB-L) | $805.00 |
| Resident Lifetime Fishing (Class B-L) | $552.00 |
| Resident Lifetime Trout Stamp (Class O-L) | $230.00 |
| Non-Resident Fishing (Class F) | $37.00 |
| Non-Resident Conservation/Law Enforcement Stamp Required for all licensed non-resident anglers | $13.00 |
| Non-Resident One-Day Fishing (Class LL) | $3.00 |
| Non-Resident Junior Sportsman (Class XXJ, 8–17) | $16.00 |
| Non-Resident National Forest Stamp (Class I) | $2.00 |
| Non-Resident Trout Stamp (Class OO) | $16.00 |
| Non-Resident Lifetime Fishing (Class F-L) | $1,150.00 |
| Non-Resident Lifetime Trout Stamp (Class OO-L) | $368.00 |
| Life-Threatening Condition License (Class DT, ≤20) Resident or non-resident; covers all licenses and stamps | Free |
Fees are subject to change. Confirm current pricing on the West Virginia Division of Natural Resources website before purchasing.
Licenses run on the calendar year. WV uses a class-letter system (A, B, X, XJ, etc.) — most anglers need a Class B Fishing License + Class CS Conservation Stamp + Class O Trout Stamp if fishing for trout. Reciprocal fishing applies on the Ohio River with OH, the Potomac/Jennings Randolph with MD, and the Big Sandy/Tug Fork with KY (resident license from either state honored). Anglers under 15 don't need a license, and residents born before Jan 1, 1947 fish free.
Log Your West Virginia Catches
CatchVault is available on iOS. Identify species with AI, measure with LiDAR, and keep a private journal of every fish you land in West Virginia.