Oregon Fishing License
Issued by Oregon Department of Fish and Wildlife
Fishing in Oregon
Oregon is salmon-and-steelhead country. The Columbia, Deschutes, Rogue, Umpqua, McKenzie, and Sandy rivers run spring and fall chinook, coho, summer and winter steelhead. The Pacific coast offers surf perch, halibut, lingcod, and rockfish. Tillamook and Coos bays draw trophy fall chinook. Sturgeon to 10 feet swim the lower Columbia. Crater Lake, Diamond Lake, and the Cascade lakes hold trout, kokanee, and lake trout. The state's diversity per square mile is hard to match.
License Types & Fees
| License | Fee |
|---|---|
| Resident Annual Angling | $50.00 |
| Resident Combination Angling + Hunting | $86.00 |
| Resident Sports Pac All-inclusive: angling + shellfish + hunt + tags + endorsements | $253.00 |
| Resident Annual Shellfish | $13.00 |
| Resident Senior Angling (70+, 5-yr resident) | $34.00 |
| Resident Senior Combination (70+, 5-yr resident) | $56.00 |
| Resident Pioneer Combination (65+, 50-yr resident) Includes Columbia River Basin and Ocean endorsements | $10.00 |
| Resident Disabled Veteran Combination | Free |
| Youth License (12–17) Includes Angling, Hunting, Shellfish, CRBE, and Ocean Endorsement | $10.00 |
| Youth Sports Pac (Resident) | $75.00 |
| Non-Resident Annual Angling | $138.00 |
| Non-Resident Annual Shellfish | $37.00 |
| Non-Resident 7-Day Angling | $117.00 |
| Non-Resident Uniformed Services Angling | $50.00 |
| 1-Day Angling + Shellfish Combo | $29.00 |
| 2-Day Angling | $48.00 |
| 3-Day Angling | $68.00 |
| Adult Combined Angling Tag (Resident) Required for salmon, steelhead, sturgeon, halibut | $69.00 |
| Adult Combined Angling Tag (Non-Resident) | $89.00 |
| Youth Combined Angling Tag | $5.00 |
| Hatchery Salmon/Steelhead Harvest Tag | $43.00 |
| Rogue-South Coast Wild Steelhead Harvest Tag (Resident) | $20.00 |
| Rogue-South Coast Wild Steelhead Harvest Tag (Non-Resident) | $40.00 |
| Two-Rod Validation | $34.00 |
| Columbia River Basin Endorsement (with license) | $9.75 |
| Columbia River Basin Endorsement (separate) | $11.75 |
| Ocean Endorsement (Annual) | $9.00 |
| Rogue-South Coast Steelhead Validation (Resident) | $4.00 |
| Rogue-South Coast Steelhead Validation (Non-Resident) | $8.00 |
Fees are subject to change. Confirm current pricing on the Oregon Department of Fish and Wildlife website before purchasing.
2026 Free Fishing Days: Feb 14–15, June 6–7, and Nov 27–28 — no license or tags required. Most coastal/Columbia anglers will need their angling license PLUS the Combined Angling Tag and a Columbia River Basin or Ocean Endorsement depending on where they fish. Pioneer Combination at $10 for 50-year residents is one of the most generous senior benefits in the country.
Log Your Oregon Catches
CatchVault is available on iOS. Identify species with AI, measure with LiDAR, and keep a private journal of every fish you land in Oregon.