
South Platte River Fishing Regulations
Colorado · 2026 size limits, bag limits, and seasons
South Platte River is a river, Colorado. It has its own fishing regulations for 10 species, including Brook Trout, Brown Trout, Cutthroat Trout, and Golden Trout, set separately for 14 sections of the river. These rules replace Colorado's statewide limits on this water.
Map of South Platte River

Fish with special rules on South Platte River
Tap a fish for identification tips, size records, and the best bait.
South Platte River limits by species (2026)
Cheesman Reservoir dam to Wigwam Club south property line
| Species | Size limit | Daily bag | Season |
|---|---|---|---|
| All Fish SpeciesArtificial Only | – | – | Year-round |
| – | Catch & release only | Year-round | |
| – | Catch & release only | Year-round | |
| – | Catch & release only | Year-round | |
| – | Catch & release only | Year-round | |
| – | Catch & release only | Year-round | |
| – | Catch & release only | Year-round | |
| – | Catch & release only | Year-round |
Confluence of the Middle and South Forks to Spinney Mountain Reservoir inlet
| Species | Size limit | Daily bag | Season |
|---|---|---|---|
| All Fish SpeciesArtificial Only | – | – | Year-round |
| – | 2 | Year-round | |
| – | 2 | Year-round | |
| – | 2 | Year-round | |
| – | 2 | Year-round | |
| – | 2 | Year-round | |
| – | 2 | Year-round | |
| – | 2 | Year-round |
Eleven Mile Dam to Wagon Tongue Gulch Road bridge
| Species | Size limit | Daily bag | Season |
|---|---|---|---|
| All Fish SpeciesArtificial Only | – | – | Year-round |
| – | Catch & release only | Year-round | |
| – | Catch & release only | Year-round | |
| – | Catch & release only | Year-round | |
| – | Catch & release only | Year-round | |
| – | Catch & release only | Year-round | |
| – | Catch & release only | Year-round | |
| – | Catch & release only | Year-round |
Scraggy View picnic ground to Strontia Springs Res.
| Species | Size limit | Daily bag | Season |
|---|---|---|---|
| All Fish SpeciesArtificial Only | – | – | Year-round |
| – | 2 | Year-round | |
| – | 2 | Year-round | |
| – | 2 | Year-round | |
| – | 2 | Year-round | |
| – | 2 | Year-round | |
| – | 2 | Year-round | |
| – | 2 | Year-round |
10 more sections of South Platte River
Section A
| Species | Size limit | Daily bag | Season |
|---|---|---|---|
| All Fish SpeciesArtificial Only | – | – | Year-round |
| – | 2 | Year-round | |
| – | 2 | Year-round | |
| – | 2 | Year-round | |
| – | 2 | Year-round | |
| – | 2 | Year-round | |
| – | 2 | Year-round | |
| – | 2 | Year-round |
Section B
| Species | Size limit | Daily bag | Season |
|---|---|---|---|
| All Fish SpeciesArtificial Only | – | – | Year-round |
| – | Catch & release only | Year-round | |
| – | Catch & release only | Year-round | |
| – | Catch & release only | Year-round | |
| – | Catch & release only | Year-round | |
| – | Catch & release only | Year-round | |
| – | Catch & release only | Year-round | |
| – | Catch & release only | Year-round |
Section C
| Species | Size limit | Daily bag | Season |
|---|---|---|---|
| All Fish SpeciesArtificial Only | – | – | Year-round |
| – | 2 | Year-round | |
| – | 2 | Year-round | |
| – | 2 | Year-round | |
| – | 2 | Year-round | |
| – | 2 | Year-round | |
| – | 2 | Year-round | |
| – | 2 | Year-round |
Strontia Springs Dam to 300 yards upstream of Marston Diversion
| Species | Size limit | Daily bag | Season |
|---|---|---|---|
| All Fish SpeciesArtificial Only | – | – | Year-round |
| – | 2 | Year-round | |
| – | 2 | Year-round | |
| – | 2 | Year-round | |
| – | 2 | Year-round | |
| – | 2 | Year-round | |
| – | 2 | Year-round | |
| – | 2 | Year-round |
Wigwam Club north boundary to Scraggy View Picnic Ground
| Species | Size limit | Daily bag | Season |
|---|---|---|---|
| All Fish SpeciesArtificial Only | – | – | Year-round |
| 16" min | 2 | Year-round | |
| 16" min | 2 | Year-round | |
| 16" min | 2 | Year-round | |
| 16" min | 2 | Year-round | |
| 16" min | 2 | Year-round | |
| 16" min | 2 | Year-round | |
| 16" min | 2 | Year-round |
Wigwam Club property to Scraggy View picnic ground
| Species | Size limit | Daily bag | Season |
|---|---|---|---|
| All Fish SpeciesArtificial Only | – | – | Year-round |
| – | Catch & release only | Year-round | |
| – | Catch & release only | Year-round | |
| – | Catch & release only | Year-round | |
| – | Catch & release only | Year-round | |
| – | Catch & release only | Year-round | |
| – | Catch & release only | Year-round | |
| – | Catch & release only | Year-round |
Strontia Springs Dam to Chatfield Res.
| Species | Size limit | Daily bag | Season |
|---|---|---|---|
| 16" min | 2 | Year-round | |
| 16" min | 2 | Year-round | |
| 16" min | 2 | Year-round | |
| 16" min | 2 | Year-round | |
| 16" min | 2 | Year-round | |
| 16" min | 2 | Year-round | |
| 16" min | 2 | Year-round |
Within Chatfield State Park
| Species | Size limit | Daily bag | Season |
|---|---|---|---|
| 15" min | – | Year-round | |
| 15" min | – | Year-round | |
| 18" min | 3 | Year-round |
Section D
| Species | Size limit | Daily bag | Season |
|---|---|---|---|
| All Fish Species | – | Catch & release only | Year-round |
| Artificial Only | – | – | Year-round |
| – | – | Sep 15 – Dec 31 · Portions may be closed |
Spinney Mountain Reservoir outlet to Eleven Mile Reservoir inlet
| Species | Size limit | Daily bag | Season |
|---|---|---|---|
| All Fish SpeciesSome portions may be closed to fishing as posted from Sept. 15-Dec. 31 for kokanee spawning. | – | – | Year-round |
| – | Catch & release only | Year-round | |
| Artificial Only | – | – | Year-round |
– means no limit is listed for this water. Rules not shown here follow Colorado's statewide regulations.
Plan your South Platte River trip
South Platte River fishing: common questions
What fish have special regulations on South Platte River?
10 species have rules specific to South Platte River: Brook Trout, Brown Trout, Cutthroat Trout, Golden Trout, Lake Trout, Rainbow Trout, Steelhead, and Largemouth Bass, and 2 more.
What is the brook trout limit on South Platte River?
Brook Trout are catch and release only on South Platte River (cheesman Reservoir dam to Wigwam Club south property line). Rules differ across 11 sections of the river.
What is the brown trout limit on South Platte River?
Brown Trout are catch and release only on South Platte River (cheesman Reservoir dam to Wigwam Club south property line). Rules differ across 11 sections of the river.
What is the cutthroat trout limit on South Platte River?
Cutthroat Trout are catch and release only on South Platte River (cheesman Reservoir dam to Wigwam Club south property line). Rules differ across 11 sections of the river.
Is South Platte River catch and release?
Some rules on South Platte River are catch and release only, covering Brook Trout, Brown Trout, Cutthroat Trout, Golden Trout, and Lake Trout and others. Check the table for the section and dates that apply.
Do Colorado statewide fishing rules apply on South Platte River?
Where South Platte River has its own rule for a species, that rule replaces the statewide limit. For species not listed on this page, Colorado's statewide regulations apply. Regulations are set by the Colorado Parks and Wildlife; confirm with the official 2026 regulations before keeping a fish.
Other Colorado waters with special regulations
- Yampa River
- Colorado River
- White River
- Poudre River · Larimer
- Gunnison River
- Blue River · Grand, Summit
- Roaring Fork River
- Arkansas River · Chaffee , Lake , Fremont , Pueblo
- Animas River · La Plata
- Eagle River · Eagle
- Taylor River
- East River · Gunnison
Take South Platte River rules on the water
Identify your catch, check if it's a keeper, and log it. CatchVault is on iOS, with Android on the way.







