
Roosevelt Lake Fishing Regulations
Ferry/Grant/Lincoln/Okanogan/Stevens counties, Washington · 2026 size limits, bag limits, and seasons
Roosevelt Lake is a lake in Ferry/Grant/Lincoln/Okanogan/Stevens counties, Washington. It has its own fishing regulations for 19 species, including Brook Trout, Brown Trout, Cutthroat Trout, and Golden Trout, set separately for 5 sections of the lake. These rules replace Washington's statewide limits on this water.
Map of Roosevelt Lake

Fish with special rules on Roosevelt Lake
Tap a fish for identification tips, size records, and the best bait.
Roosevelt Lake limits by species (2026)
Kettle Arm to Barstow Bridge
| Species | Size limit | Daily bag | Season |
|---|---|---|---|
| All Fish Species | – | – | Mar 1 – May 22 · Mar. 1-Fri. before Memorial Day |
| – | – | May 23 – Feb 28 · Sat. before Memorial Day-Last Day of Feb. | |
| 55–63" slot | 1 | Sep 16 – Nov 30, Dec 1 – Sep 15 · Closed | |
| – | 5 | May 23 – Feb 28 · Sat. before Memorial Day-Last Day of Feb. | |
| – | 5 | May 23 – Feb 28 · Sat. before Memorial Day-Last Day of Feb. | |
| – | – | May 23 – Feb 28 · Sat. before Memorial Day-Last Day of Feb. | |
| – | – | May 23 – Feb 28 · Sat. before Memorial Day-Last Day of Feb. | |
| – | 5 | May 23 – Feb 28 · Sat. before Memorial Day-Last Day of Feb. | |
| – | 5 | May 23 – Feb 28 · Sat. before Memorial Day-Last Day of Feb. | |
| 55–63" slot | 1 | Sep 16 – Nov 30, Dec 1 – Sep 15 · Closed | |
| KokaneeUp to 2 with intact adipose fins may be retained. | – | 6 | May 23 – Feb 28 · Sat. before Memorial Day-Last Day of Feb. |
| 55–63" slot | 1 | Sep 16 – Nov 30, Dec 1 – Sep 15 · Closed | |
| – | 5 | May 23 – Feb 28 · Sat. before Memorial Day-Last Day of Feb. | |
| – | – | May 23 – Feb 28 · Sat. before Memorial Day-Last Day of Feb. | |
| – | 5 | May 23 – Feb 28 · Sat. before Memorial Day-Last Day of Feb. | |
| 55–63" slot | 1 | Sep 16 – Nov 30, Dec 1 – Sep 15 · Closed | |
| – | – | May 23 – Feb 28 · Sat. before Memorial Day-Last Day of Feb. | |
| – | 5 | May 23 – Feb 28 · Sat. before Memorial Day-Last Day of Feb. | |
| – | 16 | May 23 – Feb 28 · Sat. before Memorial Day-Last Day of Feb. | |
| 55–63" slot | 1 | Sep 16 – Nov 30, Dec 1 – Sep 15 · Closed |
Little Dalles power line crossing to marked rock point
| Species | Size limit | Daily bag | Season |
|---|---|---|---|
| All Fish Species | – | – | Mar 1 – May 22 · Mar. 1-Fri. before Memorial Day |
| – | – | May 23 – Feb 28 · Sat. before Memorial Day-Last Day of Feb. | |
| 55–63" slot | 1 | Sep 16 – Nov 30, Dec 1 – Sep 15 · Closed | |
| 18" min | 2 | May 23 – Feb 28 · Sat. before Memorial Day-Last Day of Feb. | |
| 18" min | 2 | May 23 – Feb 28 · Sat. before Memorial Day-Last Day of Feb. | |
| – | – | May 23 – Feb 28 · Sat. before Memorial Day-Last Day of Feb. | |
| – | – | May 23 – Feb 28 · Sat. before Memorial Day-Last Day of Feb. | |
| 18" min | 2 | May 23 – Feb 28 · Sat. before Memorial Day-Last Day of Feb. | |
| 18" min | 2 | May 23 – Feb 28 · Sat. before Memorial Day-Last Day of Feb. | |
| 55–63" slot | 1 | Sep 16 – Nov 30, Dec 1 – Sep 15 · Closed | |
| KokaneeUp to 2 with intact adipose fins may be retained. | – | 6 | May 23 – Feb 28 · Sat. before Memorial Day-Last Day of Feb. |
| 55–63" slot | 1 | Sep 16 – Nov 30, Dec 1 – Sep 15 · Closed | |
| 18" min | 2 | May 23 – Feb 28 · Sat. before Memorial Day-Last Day of Feb. | |
| – | – | May 23 – Feb 28 · Sat. before Memorial Day-Last Day of Feb. | |
| 18" min | 2 | May 23 – Feb 28 · Sat. before Memorial Day-Last Day of Feb. | |
| 55–63" slot | 1 | Sep 16 – Nov 30, Dec 1 – Sep 15 · Closed | |
| – | – | May 23 – Feb 28 · Sat. before Memorial Day-Last Day of Feb. | |
| 18" min | 2 | May 23 – Feb 28 · Sat. before Memorial Day-Last Day of Feb. | |
| – | 16 | May 23 – Feb 28 · Sat. before Memorial Day-Last Day of Feb. | |
| 55–63" slot | 1 | Sep 16 – Nov 30, Dec 1 – Sep 15 · Closed |
Grand Coulee Dam to Little Dalles power line crossing
| Species | Size limit | Daily bag | Season |
|---|---|---|---|
| – | – | Year-round | |
| 55–63" slot | 1 | Sep 16 – Nov 30, Dec 1 – Sep 15 · Closed | |
| – | 5 | Year-round | |
| – | 5 | Year-round | |
| – | – | Year-round | |
| – | – | Year-round | |
| – | 5 | Year-round | |
| – | 5 | Year-round | |
| 55–63" slot | 1 | Sep 16 – Nov 30, Dec 1 – Sep 15 · Closed | |
| KokaneeNo more than 2 with intact adipose fins may be retained. | – | 6 | Year-round |
| 55–63" slot | 1 | Sep 16 – Nov 30, Dec 1 – Sep 15 · Closed | |
| – | 5 | Year-round | |
| – | – | Year-round | |
| – | 5 | Year-round | |
| 55–63" slot | 1 | Sep 16 – Nov 30, Dec 1 – Sep 15 · Closed | |
| – | – | Year-round | |
| – | 5 | Year-round | |
| – | 16 | Year-round | |
| 55–63" slot | 1 | Sep 16 – Nov 30, Dec 1 – Sep 15 · Closed |
Marked rock point to Northport power line crossing
| Species | Size limit | Daily bag | Season |
|---|---|---|---|
| – | – | Year-round | |
| 55–63" slot | 1 | Sep 16 – Nov 30, Dec 1 – Sep 15 · Closed | |
| 18" min | 2 | Year-round | |
| 18" min | 2 | Year-round | |
| – | – | Year-round | |
| – | – | Year-round | |
| 18" min | 2 | Year-round | |
| 18" min | 2 | Year-round | |
| 55–63" slot | 1 | Sep 16 – Nov 30, Dec 1 – Sep 15 · Closed | |
| KokaneeUp to 2 with intact adipose fins may be retained. | – | 6 | Year-round |
| 55–63" slot | 1 | Sep 16 – Nov 30, Dec 1 – Sep 15 · Closed | |
| 18" min | 2 | Year-round | |
| – | – | Year-round | |
| 18" min | 2 | Year-round | |
| 55–63" slot | 1 | Sep 16 – Nov 30, Dec 1 – Sep 15 · Closed | |
| – | – | Year-round | |
| 18" min | 2 | Year-round | |
| – | 16 | Year-round | |
| 55–63" slot | 1 | Sep 16 – Nov 30, Dec 1 – Sep 15 · Closed |
1 more section of Roosevelt Lake
Northport power line crossing to Steamboat Rock
| Species | Size limit | Daily bag | Season |
|---|---|---|---|
| All Fish Species | – | – | Mar 1 – May 22 · Mar. 1-Fri. before Memorial Day |
| 18" min | 2 | May 23 – Feb 28 · Sat. before Memorial Day-Last Day of Feb. | |
| 18" min | 2 | May 23 – Feb 28 · Sat. before Memorial Day-Last Day of Feb. | |
| 18" min | 2 | May 23 – Feb 28 · Sat. before Memorial Day-Last Day of Feb. | |
| 18" min | 2 | May 23 – Feb 28 · Sat. before Memorial Day-Last Day of Feb. | |
| KokaneeUp to 2 with intact adipose fins may be retained. | – | 6 | May 23 – Feb 28 · Sat. before Memorial Day-Last Day of Feb. |
| 18" min | 2 | May 23 – Feb 28 · Sat. before Memorial Day-Last Day of Feb. | |
| 18" min | 2 | May 23 – Feb 28 · Sat. before Memorial Day-Last Day of Feb. | |
| 18" min | 2 | May 23 – Feb 28 · Sat. before Memorial Day-Last Day of Feb. | |
| – | 16 | May 23 – Feb 28 · Sat. before Memorial Day-Last Day of Feb. |
– means no limit is listed for this water. Rules not shown here follow Washington's statewide regulations.
Plan your Roosevelt Lake trip
Roosevelt Lake fishing: common questions
What fish have special regulations on Roosevelt Lake?
19 species have rules specific to Roosevelt Lake: Brook Trout, Brown Trout, Cutthroat Trout, Golden Trout, Kokanee, Lake Trout, Rainbow Trout, and Steelhead, and 11 more.
What is the brook trout limit on Roosevelt Lake?
No size limit is listed for Brook Trout on Roosevelt Lake (kettle Arm to Barstow Bridge), and the daily bag limit is 5. Season: May 23 – Feb 28 · Sat. before Memorial Day-Last Day of Feb.. Rules differ across 5 sections of the lake.
What is the brown trout limit on Roosevelt Lake?
No size limit is listed for Brown Trout on Roosevelt Lake (kettle Arm to Barstow Bridge), and the daily bag limit is 5. Season: May 23 – Feb 28 · Sat. before Memorial Day-Last Day of Feb.. Rules differ across 5 sections of the lake.
What is the cutthroat trout limit on Roosevelt Lake?
No size limit is listed for Cutthroat Trout on Roosevelt Lake (kettle Arm to Barstow Bridge), and the daily bag limit is 5. Season: May 23 – Feb 28 · Sat. before Memorial Day-Last Day of Feb.. Rules differ across 5 sections of the lake.
Do Washington statewide fishing rules apply on Roosevelt Lake?
Where Roosevelt Lake has its own rule for a species, that rule replaces the statewide limit. For species not listed on this page, Washington's statewide regulations apply. Regulations are set by the Washington Department of Fish and Wildlife; confirm with the official 2026 regulations before keeping a fish.
Other Washington waters with special regulations
- Yakima River · Benton
- Columbia River
- Wind River · Skamania
- Drano Lake · Skamania
- Naselle River · Pacific
- Cowlitz River · Cowlitz/Lewis
- Green River · Duwamish
- Grays River · Wahkiakum
- Nisqually River · Pierce/Thurston
- Nooksack River · Whatcom
- Humptulips River · Grays Harbor
- Abernathy Creek · Cowlitz
Take Roosevelt Lake rules on the water
Identify your catch, check if it's a keeper, and log it. CatchVault is on iOS, with Android on the way.







